Approved By: Todd, Upton, Vinylmax,

This is an agreement between Vision Hardware and your company for the supply of product. This agreement will commence on the Date of Authorization and remain in force for a period of no less than 90 days at which point the term will renew automatically.

Vision Hardware agrees to maintain an uninterrupted inventory of the above part number(s) based on the overall average of the projected annual usage and releases supplied by the Customer. Generally stock will consist of at least 90 days of usage at all times.

In the event the Customer discontinues the use of the product, the Customer agrees to notify Vision Hardware no less than 90 days prior to their discontinuance of the product and should be confirmed by written notice. The Customer agrees to be financially responsible for all products in stock at that time, approximately 90 days usage, and all future production will immediately be cancelled.

Should Vision Hardware fail to perform to the terms of this agreement resulting in a lack of available, quality product that meets specifications the Customer may void this agreement without notice.

This agreement supersedes all other supply agreements for the above referenced product between the Customer and Vision Hardware. Commencement is 60 days from date of authorization.

Vinylmax

  PART NUMBER COLOR DESCRIPTION COMMENT 1 COMMENT 2 PROJECTED ANNUAL USAGE (PCS)
1 10309.005 WHITE SCREEN CORNER 468,000
2 3252A-1-L.701 ANTIQUE BRASS LOCK 750
3 3237.104 Beige LOCK 800
4 3252A-1-L.005 WHITE LOCK 2,000
5 1020 SCREEN PULLS(CLEAR) (UOM = Each) 15,000
6 10308.005 White SCREEN CORNER 240,000
7 10308.005 WHITE SCREEN CORNERS 364,000
8 10308.104 Beige screen corner 8,000
9 10308.104 BEIGE SCREEN CORNERS 29,000
10 10309.005 White SCREEN CORNER 412,000
11 10309.104 Beige sreen corner 20,000
12 10309.104 BEIGE SCREEN CORNER 41,000
13 1132C PLASTIC WHEEL ROLLER 50,000
14 1132C (7125082040) ROLLER,TANDEM,PLASTIC WHEELS(941007) (UOM = Each) 34,000
15 1146 ROLLER,TANDEM,SS AXES,BRASS WHEELS 12,000
16 1146 ROLLER,TANDEM,SS AXES,BRASS WHEELS (UOM = Each) 12,000
17 1183 DUAL SASH ROLLER 104,000
18 1183 ROLLER 110,000
19 1463-1.005 White SASH LIFT HANDLE-WHITE 400
20 1463-1.301 Gray SASH LIFT HANDLE-GRAY 400
21 1463-1.701 701 SASH LIFT HANDLE-PLATING AB 400
22 1463-1.703 703 SASH LIFT HANDLE-PLATING ORB 400
23 1463-1.704 704 SASH LIFT HANDLE-PLATING SN 400
24 1779FM-004-L.005 White WOCD(9410018) (UOM = Each) 1,500
25 1779FM-004-L.005 WHITE WOCD 125
26 1786.005 White Vent Stop 8,000
27 1786.104 Beige Vent Stop 12,000
28 19557.005 White LOWER SASH PLUG 20,000
29 19557.005 White END CAP W/PILE WHITE 15,000
30 3237-1.005 White LOCKS WHITE 400
31 3252A-1-L.005 White INTEGRATED LOCK LH 900
32 3252A-1-L.301 Gray INTEGRATED LOCK LH 900
33 3252A-1-L.301 CLAY LOCK 5,000
34 3252A-1-L.701 701 LOCK LH 600
35 3252A-1-L.703 703 LOCK LH 900
36 3252A-1-L.703 BRONZE LOCK 1,000
37 3252A-1-L.704 704 LOCK LH 600
38 3252A-1-L.704 SATIN NICKEL LOCK 1,250
39 3252A-1-R.005 WHITE LOCK 2,000
40 3252A-1-R.005 White INTEGRATED LOCK RH 1,500
41 3252A-1-R.301 Gray INTEGRATED LOCK RH 900
42 3252A-1-R.301 CLAY LOCK 5,000
43 3252A-1-R.701 701 LOCK RH 600
44 3252A-1-R.701 ANTIQUE BRASS LOCK 750
45 3252A-1-R.703 BRONZE LOCK 1,000
46 3252A-1-R.703 703 LOCK RH 900
47 3252A-1-R.704 704 LOCK RH 600
48 3252A-1-R.704 SATIN NICKEL LOCK 1,250
49 3253A-1-L.005 White LOCKS WHITE LH 1,200
50 3253A-1-L.104 Beige LOCKS BEIGE LH 300
51 3253A-1-R.005 White LOCKS WHITE RH 1,800
52 3253A-L.005 White LOCK 7,200
53 3253A-L.005 White Locks LH White 3,000
54 3253A-R.005 White Locks RH White 2,400
55 3253A-R.104 Beige LOCK 1,200
56 3253A-R.104 Beige SASH LOCK 300
57 7100-R.609 MISC TILT LATCH, RIGHT 1,200
58 7100A-L.609 MISC TILT LATCH LH 3,600
59 7100A-L.609 MISC TILT LATCH 8,400
60 7100A-R.609 MISC TILT LATCH RH 2,400
61 7100A-R.609 MISC TILT LATCH 8,400
62 7112-1.609 MISC integrated tilt latch W/SCREWS 900
63 7112.609 GRAY TILT LATCH 20,000
64 7112.609 MISC integrated tilt latch 1,800
65 8253.005 White KEEPER WHITE 6,600
66 8253.104 Beige KEEPER BEIGE 600
67 8254-2.005 WHITE KEEPER 4,000
68 8254-2.005 White KEEPER 2,400
69 8254-2.301 Gray KEEPER 1,200
70 8254-2.301 CLAY KEEPER 10,000
71 8254-2.701 701 KEEPER 1,200
72 8254-2.701 ANTIQUE BRASS KEEPER 1,500
73 8254-2.703 703 KEEPER 1,800
74 8254-2.703 BRONZE KEEPER 2,000
75 8254-2.704 704 KEEPER 1,200
76 8254-2.704 SATIN NICKEL KEEPER 2,500
77 9383.005 White SASH KEEPER,SURFACE MOUNT,2.25" C/L,#6 SCREW,CLOSED BACK,PRONGED(005-WHITE) (UOM = Ea... 6,000
78 9383.005 White SASH KEEPER,SURFACE MOUNT,2.25 10,000
79 9383.104 Beige SASH KEEPER,SURFACE MOUNT,2.25" C/L,#6 SCREW,CLOSED BACK,PRONGED(104-BEIGE) (UOM = Ea... 1,200
80 9383.104 BEIGE SASH KEEPER 2,800
81 9420.005 White SASH LOCK,SURFACE MOUNT,2.062" C/L X 0.688" C/L SET BACK,#6 SCREW,NESTING NIB(005-WHI... 7,200
82 9420.005 White SASH LOCK,SURFACE MOUNT,2.062 10,000
83 9420.104 Beige SASH LOCK,SURFACE MOUNT,2.062" C/L X 0.688" C/L SET BACK,#6 SCREW,NESTING NIB(104-BEI... 600
84 9420.104 Beige SASH LOCK,SURFACE MOUNT,2.062 2,800
85 PR610C PATIO DOOR TANDEM ROLLER ASSEMBLY,END-ADJUSTABLE,YELLOW DICHROMATE,1.250" WHEEL DIAMETE... 10,300