Approved By: Richard, Thorsten, Quaker windows, On: 01/01/1970.

This is an agreement between Vision Hardware and your company for the supply of product. This agreement will commence on the Date of Authorization and remain in force for a period of no less than 90 days at which point the term will renew automatically.

Vision Hardware agrees to maintain an uninterrupted inventory of the above part number(s) based on the overall average of the projected annual usage and releases supplied by the Customer. Generally stock will consist of at least 90 days of usage at all times.

In the event the Customer discontinues the use of the product, the Customer agrees to notify Vision Hardware no less than 90 days prior to their discontinuance of the product and should be confirmed by written notice. The Customer agrees to be financially responsible for all products in stock at that time, approximately 90 days usage, and all future production will immediately be cancelled.

Should Vision Hardware fail to perform to the terms of this agreement resulting in a lack of available, quality product that meets specifications the Customer may void this agreement without notice.

This agreement supersedes all other supply agreements for the above referenced product between the Customer and Vision Hardware. Commencement is 60 days from date of authorization.

Quaker windows

  PART NUMBER COLOR DESCRIPTION COMMENT 1 COMMENT 2 PROJECTED ANNUAL USAGE (PCS)
1 1226.402 BRONZE WEEP HOLE COVER 96,000
2 7380RA-L.304 Gray TILT LATCH 24,000
3 7380RA-R.304 Gray TILT LATCH 12,000
4 9313.304 Gray SASH KEEPER,SURFACE MOUNT 43,248
5 9722.304 Gray SASH LOCK,SURFACE MOUNT,2.062" C/L,0.688" SET BACK,#6 SCREW,LOW PROFILE,NON HOODED 45,648
6 11385 ROLLER,SINGLE,BRASS AXLE,BRASS WHEEL,WITH 11382 HOUSING 40,000
7 11542 ROLLER,TANDEM,SS AXLES,BRASS WHEELES,DEEPEST NOTCH 50,400
8 1211.006 White WEEP HOLE COVER 25,000
9 1211.604 MISC WEEP HOLE COVER,FLAP(BLACK) 85,000
10 1224.006 White WEEP HOLE COVER 140,000
11 1224.112 Beige WEEP HOLE COVER(BEIGE) 16,000
12 1224.301 Gray weep hole cover 24,000
13 1226.006 WHITE WEEP HOLE COVER 816,480
14 1226.112 BEIGE WEEP HOLE COVER 40,000
15 1226.113 BEIGE WEEP HOLE COVER480 480
16 1226.304 GRAY WEEP HOLE COVER480 120,480
17 1226.604 BLACK WEEP HOLE COVER 504,420
18 1459.006 WHITE SASH STOP 36,084
19 1459.113 BEIGE SASH STOP 24,000
20 1459.113 BEIGE SASH STOP 24,000
21 1459.304 GRAY SASH STOP 26,640
22 1459.304 GRAY SASH STOP 26,640
23 1459.604 BLACK SASH STOP 4,000
24 1500.604 MISC SNUBBER 8,000
25 1730.401 Bronze STANDARD VENT STOP 2,000
26 1761.006 White 07-1761-WHT SINGLE ACTION WINDOW OPENING CONTROL DEVICE (WOCD) 10,000
27 1761.604 BLACK WOCD 2,000
28 1775FM-004-L.604 MISC WOCD (BLACK-604) 625
29 1775FM-004-R.604 MISC WOCD (BLACK-604) 625
30 1775FM-224.604 MISC WOCD 625
31 1779FM-004-L.006 White WOCD 125
32 7380RA-L.006 White TILT LATCH 276,000
33 7380RA-L.401 Bronze TILT LATCH, LEFT 2,000
34 7380RA-L.604 BLACK TILT LATCH 25,000
35 7380RA-R.006 White TILT LATCH 300,000
36 7380RA-R.401 Bronze TILT LATCH, LEFT 2,000
37 7380RA-R.604 BLACK TILT LATCH 24,000
38 8213.002 White KEEPER 1,200
39 9313.006 White KEEPER 475,620
40 9313.104 Beige (3HWKEEPR12AL) KEEPER (104-BEIGE) 21,618
41 9313.401 Bronze KEEPER 14,400
42 9313.604 BLACK KEEPER 43,242
43 9722.006 White SASH LOCK,SURFACE MOUNT,2.062" C/L,0.688" SET BACK,#6 SCREW,LOW PROFILE,NON HOODED 449,118
44 9722.104 Beige SASH LOCK 12,048
45 9722.401 Bronze SASH LOCK 2,400
46 9722.604 BLACK LOCK 31,242